Direct Selling Companies List in India 2022 or Direct Selling Entities List 2022. Direct Selling या Network Marketing इंडस्ट्री में आप सभी काम करते हैं या फिर काम करने के बारे में सोच रहे हैं तो आप सभी को सबसे पहले यह बात जानना बहुत जरूरी है की Consumer Affairs Direct Selling Company List 2022 ( Direct Selling Companies List in India 2022 ) में आपकी कंपनी लिस्टेड है या फिर नहीं ।
यदि आपकी कंपनी Consumer Affairs Direct Selling Company List 2022 ( Direct Selling Companies List in India 2022 ) की लिस्ट में रजिस्टर्ड है तो आपके लिए बहुत ही अच्छी बात है । क्योंकि इससे एक बात का पता चलता है की आपकी कंपनी लीगल है, जिसमें आप काम करके सफल हो सकते हैं ।
Network Marketing or Direct Selling Companies List in India 2022 के इस लिस्ट में आपकी कंपनी लिस्टेड नहीं है तो आपको थोड़ा सोचने की जरूरत है । क्योंकि आप इस कंपनी में अपना भविष्य लगा रहे हैं । यह बहुत जरूरी है कि आप सभी पूरी सूझबूझ के साथ में ही किसी भी कंपनी को चुनें और उसमें काम करें ।
Updated Provisional List of Direct Selling Entities as on 2022 के बारे में जाने से पहले हम Direct Selling या Network Marketing के बारे में थोड़ा सा जान लेते हैं कि आखिर Direct Selling या Network Marketing होता क्या है ।
Direct Selling या Network Marketing या MLM क्या है
महत्वपूर्ण बिन्दू
Direct Selling या Network Marketing या MLM यानी की Multi Level Marketing, अगर हम इन तीनों को बिल्कुल साधारण भाषा में समझाएं तो वह C To C बिजनेस है । यानी कि कंपनी से सीधे कस्टमर को जोड़ दिया है । इसी साधारण कंसेप्ट को Direct Selling या Network Marketing या MLM यानि की Multi Level Marketing कहते हैं ।
नेटवर्क मार्केटिंग या डायरेक्ट सेल्लिंग की सम्पूर्ण गाइड और वर्कशॉप पॉवरपॉइंट फाइल की अधिक जानकारी के लिए यहाँ क्लिक कीजिये
Updated Provisional List of Direct Selling Entities as on 2022
Updated Provisional List of Direct Selling Entities as on 2022 में टोटल 462 कंपनियों का नाम, उनका CIN नंबर, पंजीकरण की तारीख, कंपनी के राज्य और कंपनी के मुख्य कार्यालय कहाँ पर है यह बताई गई है। इस सूची से आपको यह भी पता चल जायेगा कि जिस कंपनी में आप कार्य कर रहे हैं वह कहा से रजिस्टर्ड।
आज के समय में Direct Selling के नाम पर कई कंपनियां फर्जी भी चल रही है जिसका पता लगाना बहुत ही मुश्किल होता है लेकिन इस लिस्ट को देखकर आप यह पता कर सकते हैं कि कंपनी सही है या नहीं।
आप जिस भी कंपनी को करने जा रहे हैं, सबसे पहले उसे इस लिस्ट ( Direct Selling Companies List India 2022 ) में देखे कि उसका नाम है या नहीं। फिर कंपनी के प्रोफाईल को देखें कि कंपनी को किस व्यक्ति नें रजिस्टर्ड करवाया है और उसका बैकग्राउंड क्या है। फिर कंपनी का लोकेशन देखे, कंपनी कितने सालों से चल रही है। यह सब चेक करके ही कंपनी को ज्वाइन करें।
सबसे बड़ी बात तो यह कि यदि कोई कंपनी निचे बताई गई सूची (Direct Selling Entities List 2022 ) में नहीं आती है तो उसको न करें। दूसरी बात यह की यदि List में आती भी है तो उसका प्रोफाईल कैसा है यह जरुर देखकर कंपनी को करें।
Network Marketing or Direct Selling Companies List in India 2022
क्रम संख्या | कंपनी का नाम | CIN No. | REGISTERED STATE | DATE OF PREREGISTRATION |
---|---|---|---|---|
1 | SAFE AND SECURE ONLINE MARKETING PVT. LTD. | U52390DL2001PTC109313 | New Delhi | 11/25/2016 |
2 | Amway India Enterprises Private Limited | U74120DL1995PTC071405 | New Delhi | 12/14/2016 |
3 | Modicare Ltd | U72200DL1973PLC110617 | New Delhi | 12/13/2016 |
4 | Forever Living Imports (India) Pvt. Ltd. | U51101MH2011PTC212700 | Maharashtra | 1/23/2017 |
5 | Vestige Marketing Pvt ltd | U51909DL2004PTC126738 | New Delhi | 12/9/2016 |
6 | Mi Lifestyle Marketing Private Limited | U74900TN2013PTC092509 | Tamilnadu | 11/23/2016 |
7 | Smartway India Enterprises LLP | AAC-7557 | New Delhi | 11/7/2016 |
8 | Gananapati sales (opc) pvt. Ltd. | U51101CT2015OPC001737 | Chhattisgarh | 11/27/2016 |
9 | ARL Retail Private Limited | U52390DL2011PTC227648 | New Delhi | 11/28/2016 |
10 | Rich vision Inida E-commerce Multiservices Pvt. Ltd. | U74120PN2015PTC154975 | Maharashtra | 11/28/2016 |
11 | Oriens Global Marketing Private Limited | U51909TN2010PTC074263 | Tamilnadu | 11/29/2016 |
12 | International Marketing Corporation Private Limited | U15490PB2013PTC038243 | Punjab | 11/30/2016 |
13 | Unibiz Multi Trade Pvt Ltd | U51100DD2012PTC004708 | DAMAN AND DIU | 11/30/2016 |
14 | Gyankul Network Private Limited | U93000HR2013PTC049726 | Haryana | 11/30/2016 |
15 | Netsurf Communications Pvt. Ltd. | U72900PN2000PTC142615 | DAMAN & DIU | 12/1/2016 |
16 | Sarso Biznet International Private Limited | U51909PB2011PTC034983 | Punjab | 12/2/2016 |
17 | Fashion Suitings Pvt Ltd | U18108RJ1988PTC004383 | Rajasthan | 12/2/2016 |
18 | I MWAY Direct Marketing Pvt Ltd | U74999MH2015PTC267793 | Maharashtra | 12/2/2016 |
19 | Tranzindia corporate network pvt. ltd | U74900TZ2011PTC017358 | Tamil Nadu | 12/5/2016 |
20 | Cmax Global Marketing Pvt. Ltd | U74140DL2015PTC286415 | Delhi | 12/5/2016 |
21 | Click N Pick Websale Pvt. Ltd. | U52190RJ2012PTC041124 | Rajasthan | 12/5/2016 |
22 | NVN Empire Educare Pvt. Ltd. | U72900GJ2015PTC085547 | Gujarat | 12/7/2016 |
23 | Unicity Health Pvt Ltd | U85110KA2010PTC085191 | Karnataka | 12/7/2016 |
24 | AAROGYAM HERBS PVT LTD. | U474999DL2016PTC30357 | New Delhi | 12/7/2016 |
25 | AWE-INSPIRING PRODUCTS AND SERVICES PRIVATE LIMITED | U74999DL2016PTC299137 | New Delhi | 12/7/2016 |
26 | Pentaworld India Marketing Pvt. Ltd. | U52100GJ2011PTC066406 | GUJARAT | 12/7/2016 |
27 | Sunrider India Pvt Ltd | U5109HR2004PTC035289 | Haryana | 12/7/2016 |
28 | Wellscience Health Pvt Ltd | U85190DL2009PTC187283 | New Delhi | 12/7/2016 |
29 | Kanwhizz Industries Limited | U74120UP2016PLC077007 | Uttar Pradesh | 12/7/2016 |
30 | PAMOSA TRADE INDIA PVT. LTD | U51909PN2012PTC145714 | Maharashtra | 12/7/2016 |
31 | Blulife Marketing Private Limited | U52100KA2016PTC085595 | Karnataka | 12/7/2016 |
32 | Amulya Herbs Pvt. Ltd. | U85100CH2014PTC035046 | Chandigarh | 12/7/2016 |
33 | SHASTA ENTERPRISES PRIVATE LIMITED | U52190RJ2014PTC044960 | Rajasthan | 12/7/2016 |
34 | Indosys Life Science Private Limited | U24233KA2011PTC057538 | Karnataka | 12/7/2016 |
35 | Add-Shop Promotions Private Limited | U51109GJ2013PTC076482 | Gujarat | 12/7/2016 |
36 | Daily Need Marketing And Retail Private Limited | U52590HR2015PTC056073 | Haryana | 12/7/2016 |
37 | Balaji Tradevision Pvt Ltd | U52190RJ2011PTC036648 | Rajasthan | 12/7/2016 |
38 | ASCLEPIUS WELLNESS PVT LTD | U51909DL2014PTC272296 | New Delhi | 12/7/2016 |
39 | Pro Young International Pvt. Ltd. | U52100TG2007PTC054540 | Andhra Pradesh | 12/7/2016 |
40 | Noni Biotech Pvt. Ltd. | U72900TN2001PTC047205 | Tamilnadu | 12/7/2016 |
41 | DSR Electronics And Financial Services Private Limited | U51900MH2006PTC161224 | Maharashtra | 12/7/2016 |
42 | Yuvanrich Sales and Services Private Limited | U74999MH2016PTC282156 | Maharashtra | 12/7/2016 |
43 | RLC Multitrade Private Limited | U51909DL2015PTC288265 | Delhi | 12/8/2016 |
44 | Sami Direct Marketing Private Ltd. | U52399KA2010PTC054072 | Karnataka | 12/8/2016 |
45 | G19 Marketing Pvt Ltd | U74999DL2016PTC290770 | Delhi | 12/8/2016 |
46 | Life is Good | na | Punjab | 12/8/2016 |
47 | Masterminds worldtrade business solution limited | U51909DL2016PLC289194 | Delhi | 12/8/2016 |
48 | Sanelaa greens private limited | U52100MH2016PTC271737 | Maharashtra | 12/8/2016 |
49 | Rising Rainbow Multitrade Pvt. Ltd. | U52590MH2016PTC283922 | MAHARASHTRA | 12/8/2016 |
50 | Biosash Business Pvt. Ltd. | U74140HR2015PTC057274 | Haryana | 12/8/2016 |
51 | INDUS HEALTH PLUS PVT LTD | U85200MH1995PTC091382 | Maharashtra | 12/8/2016 |
52 | Hi-Scan Marketing And Consultancy Private Limited | U51909GJ2014PTC078311 | Gujarat | 12/8/2016 |
53 | ||||
54 | DXN Marketing India Private Limited | U15490TN2014PTC095516 | Tamilnadu | 12/9/2016 |
55 | Wellness Family Pvt. Ltd. | U52399KA2014PTC074716 | Karnataka | 12/9/2016 |
56 | K-Link Healthcare (India) Private Limited | U85199TN2001PTC048131 | Tamilnadu | 12/9/2016 |
57 | JMVD MultiTrade Pvt Ltd | U74120UP2012PTC050064 | Uttar Pradesh | 12/9/2016 |
58 | Planet Dewsoft Pvt. Ltd. | U74900DL2015PTC281341 | New Delhi | 12/9/2016 |
59 | Sahaj Lifecare Products Pvt. Ltd. | U51900Gj2014PTC080113 | GUJARAT | 12/9/2016 |
60 | Moringo Organics Pvt Ltd | U51109KA2012PTC063338 | Karnataka | 12/9/2016 |
61 | GK Lifecare Solutions Pvt Ltd | U74999UR2016PTC007213 | Uttarakhand | 12/9/2016 |
62 | Radha Madhav Corporation Ltd | L74950DD2005PLC003775 | DAMAN & DIU | 12/9/2016 |
63 | Axil Core Business Pvt Ltd | U74900MH2012PTC226956 | Maharashtra | 12/9/2016 |
64 | LAIET ALLIANCE PVT. LTD. | U93000PB2015PTC039739 | Punjab | 12/9/2016 |
65 | IIN Eduworld Pvt. Ltd. | U80301GJ2015PTC084249 | Gujarat | 12/9/2016 |
66 | ||||
67 | Winnature International Pvt Ltd | U74999MH2015PTC267412 | Maharashtra | 12/13/2016 |
68 | Smart Value Products And Services Limited | U50300DL2006PLC191355 | Delhi | 12/13/2016 |
69 | Naswiz Retails Pvt Ltd | U52399DL2016PTC307914 | New Delhi | 1/24/2017 |
70 | NORTON SALES PVT LTD | U74899DL1983PTC015659 | New Delhi | 12/14/2016 |
71 | DCorp India Pvt. Ltd. | U51900GJ2016PTC086132 | Gujarat | 12/14/2016 |
72 | KRISHNA AGRIBUSINESS DEVELOPMENT PVT LTD | U01403MH2014PTC258115 | Maharashtra | 12/14/2016 |
73 | ITSPOSSIBLE NUTRACEUTICALS LIMITED | U2429DL2012PLC2333327 | New Delhi | 12/14/2016 |
74 | Prime Direct Solutions India Pvt Ltd | U70100MH2014PTC257704 | Maharashtra | 12/14/2016 |
75 | Toptime Network Pvt. Ltd. | U74999DL2016PTC300844 | New Delhi | 12/14/2016 |
76 | Lit Holidays Pvt Ltd | U55101DL2015PTC285728 | New Delhi | 12/14/2016 |
77 | Uninature Life Science Pvt Ltd | U51900GJ2016PTC093074 | Gujarat | 12/14/2016 |
78 | Oxi9 Essentials Pvt. Ltd | U52599GJ2011PTC066079 | Gujarat | 12/14/2016 |
79 | Herbal Fitness Private Limited | U24133CH2013PTC034687 | Chandigarh | 12/14/2016 |
80 | Kissan Crop Care & Multiservices Pvt Ltd | U01403MH2015PTC266180 | Maharashtra | 12/14/2016 |
81 | Richlife International Private Limited | U52100CT2016PTC002203 | Chhattisgarh | 12/14/2016 |
82 | Dauphin Travel Marketing Pvt Ltd | U74120DL2003PTC121875 | New Delhi | 12/14/2016 |
83 | Pro Healthywayz International LLP | AAE-0739 | ANDHARA PRADESH | 12/14/2016 |
84 | Kapsun Industries | Reg.GSTIN24AACFK1110F1Z7 | Gujarat | 12/14/2016 |
85 | Teamex Retail Limited | U52100GJ2013PLC073875 | Gujarat | 12/14/2016 |
86 | Aura E-Commerce Pvt. Ltd. | U74900DL2011PTC216520 | Delhi | 12/14/2016 |
87 | Dream Touch Trade India Pvt. Ltd. | U51100PN2015PTC154470 | Maharashtra | 12/14/2016 |
88 | Aimlife Multitrade Pvt. Ltd. | U74900WB2012PTC188317 | West Bengal | 12/14/2016 |
89 | KEVA INDUSTRIES | 3562062547 | Punjab | 12/15/2016 |
90 | Avon Beauty Products india Pvt Ltd | U24246HR1995PTC035642 | Haryana | 12/15/2016 |
91 | MDML Direct Marketing LLP | AAC-3075 | Gujarat | 12/15/2016 |
92 | Grahak Power India Private Limited | U74900AP2014PTC095844 | Andhra Pradesh | 12/15/2016 |
93 | Smile India Bridge Wellness Pvt. Ltd. | U51101TG2015OPC100309 | Telangana | 12/16/2016 |
94 | HHI Marketing Private Limited | U51909PB2016PTC040009 | Punjab | 12/20/2016 |
95 | Vibrant India Realtrade Private Limited | U70100GJ2014PTC080283 | Gujarat | 12/20/2016 |
96 | Prove Life Trading Pvt. Ltd. | U52190RJ2015PTC047999 | Rajashtan | 12/20/2016 |
97 | Aradhya Marketing Pvt. Ltd. | U74999UR2013PTC000577 | Uttarakhand | 12/22/2016 |
98 | Falcon Marketing Pvt Ltd | U74999PB2009PTC032904 | Punjab | 12/27/2016 |
99 | WIC SALES POINT PRIVATE LIMITED | U51909RJ2016PTC056265 | Rajasthan | 12/27/2016 |
100 | WORLD YATRA TOURISM PRIVATE LIMITED | U63040HR2013PTC049884 | Haryana | 12/27/2016 |
101 | Care India Direct Selling LLP | AAB-5657 | Rajasthan | 12/27/2016 |
102 | pugos products private limited | U52590KA2016PTC086565 | Karnataka | 1/4/2017 |
103 | M/s. Yashika Trading And Marketing Private Limited | U51900CT2015PTC001959 | CHHATTISGARH | 1/5/2017 |
104 | AJS Multitrade Pvt Ltd | U52100OR2014PTC018274 | Odisha | 1/5/2017 |
105 | Direct Bazaar Pvt. Ltd. | U93000GJ2015PTC085367 | Gujarat | 1/10/2017 |
106 | Flabia Fresh Pvt.Ltd. | U74999WB2011PTC171247 | West Bengal | 1/11/2017 |
107 | Nidan Herbs Distributor LLP | AAG-5371 | ASSAM | 1/12/2017 |
108 | Being Healthy Pvt Ltd | U85100HR2015PTC055259 | Haryana | 1/13/2017 |
109 | Altos Enterprises Ltd | U52190PB2002PLC25539 | Punjab | 1/16/2017 |
110 | Tianjin Tianshi India Private Limited | U51909DL2002PTC115140 | New Delhi | 1/16/2017 |
111 | Disha Total Marketing Solutions Pvt Ltd | U52100MH2014PTC257310 | Maharashtra | 1/16/2017 |
112 | DNR Shopping Pvt. Ltd. | U52609PN2016PTC165288 | Maharashtra | 1/16/2017 |
113 | Easy Care Consumer Solution Private Limited | U52590MO2014PTC033129 | Madhya Pradesh | 1/16/2017 |
114 | KTS Prime Merchandise Private Limited | U740999RJ2016PTC056017 | Rajasthan | 1/17/2017 |
115 | Zillonlife Global Private Limited | U74999DL2016PTC305591 | New Delhi | 1/17/2017 |
116 | Tupperware India Private Limited | U25209DL1996PTC078605 | New Delhi | 1/18/2017 |
117 | Safedeal Marketing Pvt Ltd | U52320DL2016PTC302364 | Delhi | 1/19/2017 |
118 | NTEL Marketing & Services Pvt. Ltd. | U74130MH2009PTC191870 | Maharashtra | 1/20/2017 |
119 | Golden India Healthy Life Private Limited | U74999HP2016PTC006223 | Himanchal | 1/23/2017 |
120 | Yashowin Marketing Pvt. Ltd. | U18109PN2015PTC155344 | Maharashtra | 1/23/2017 |
121 | ForLife Trading India Pvt Ltd | U51109MH2008PTC207785 | Maharashtra | 1/23/2017 |
122 | Bizective Online Services LLP | AAF-8730 | Andhra Pradesh | 1/23/2017 |
123 | M/s. Choudhary Agro Tech(I) Pvt. Ltd. | U01403MH2011PTC214050 | MAHARASHTRA | 1/23/2017 |
124 | Jasan Travel Marketing Pvt. Ltd. | U74999PB2016PTC045594 | Punjab | 1/23/2017 |
125 | Grow Together Marketing Pvt. Ltd. | U52300HR2015PTC057302 | Haryana | 1/23/2017 |
126 | Ennergix Lifestyle Pvt ltd | U72900DL2014PTC262930 | New Delhi | 1/23/2017 |
127 | Hindustan Trade Smith Pvt Ltd | U51900HR2014PTC051605 | Haryana | 1/23/2017 |
128 | Aizen Lifestyle Private Limited | U85190KA2011PTC058130 | Karnataka | 1/23/2017 |
129 | Vivaayush Enterprises India Private Limited | U74999PN2014PTC150971 | Maharashtra | 1/23/2017 |
130 | Dhanwantari Distributors Pvt. Ltd. | U51909PN2008PTC133043 | Maharashtra | 1/23/2017 |
131 | Vividways Venditare india Pvt Ltd | U52100UR2014PTC001352 | Uttarakhand | 1/23/2017 |
132 | Maxen Hawk Marketing LLP | AAD-8515 | Haryana | 1/23/2017 |
133 | Smart Health PRo-care Pvt. Ltd. | U85100PN2016PTC164546 | Maharashtra | 1/23/2017 |
134 | Real Life Herbal Marketing Pvt Ltd | U52100HR2013PTC051208 | Haryana | 1/23/2017 |
135 | Provixo India Pvt. Ltd. | U51909WB2016PTC210282 | WEST BENGAL | 1/23/2017 |
136 | Influx Multitrade Limited | U74140PN2004PLC018862 | Maharashtra | 1/23/2017 |
137 | OJAS Exim Private Limited | U52311GJ2011PTC064437 | Gujarat | 1/23/2017 |
138 | eBIZ.COM PVT LTD | U72200DL2001PTC111183 | Delhi | 1/23/2017 |
139 | Subhotam Multitrade Pvt Ltd | U74999UR2016PTC007100 | Uttarakhand | 1/23/2017 |
140 | Dream Freedom Herbal Private Limited | U52599PB2016PTC040017 | Punjab | 1/23/2017 |
141 | ||||
142 | GEE PEE BIO FERT | Regstd./Sl.No.736/2013-14 | Punjab | 1/23/2017 |
143 | Herbalife International India Private Limited | U51909KA1998PTC026098 | Karnataka | 1/24/2017 |
144 | Glaze Trading India Pvt. Ltd. | U51909DL2004PTC125198 | New Delhi | 1/24/2017 |
145 | M/s Daehsan Trading India Pvt Ltd | U51109TN1999PTC043513 | Tamil Nadu | 1/24/2017 |
146 | Indusviva HealthSciences Pvt. Ltd. | U85100KA2014PTC073082 | KARNATAKA | 1/24/2017 |
147 | Oriflame India private Limited | U74899DL1994PTC061083 | New Delhi | 1/24/2017 |
148 | TGR Enterprises Pvt Ltd | U51109GJ2012PTC070665 | Gujarat | 1/24/2017 |
149 | Economical Life Freedom Pvt. Ltd. | U52100MH2013PTC240118 | MAHARASHTRA | 1/24/2017 |
150 | Nebula Infraspace LLP | AAD-5208 | GUJARAT | 1/24/2017 |
151 | Natura Bioscience Marketing Pvt Ltd | U51909KL2011PTC028178 | Kerala | 1/24/2017 |
152 | Parasmani Online Marketing Pvt.Ltd. | U51909DL2008PTC179204 | DELHI | 1/24/2017 |
153 | RlIONN INDIA PRIVATE LIMITED | U74999TZ20 16PTC028008 | Tamilnadu | 1/24/2017 |
154 | M.P. Dailyneed Multitrade Pvt. Ltd. | U74999PN2014PTC150198 | Maharashtra | 1/24/2017 |
155 | DivineStars Tradelinks Pvt. Ltd. | U74999PN2016PTC165158 | Maharashtra | 1/24/2017 |
156 | Gyan Holidays Pvt. Ltd. | U74900DL2015PTC288551 | New Delhi | 1/24/2017 |
157 | Swadeshi Marketing And Retail Trading Company (India) Pvt. Ltd. | U51900MH1999PTC118087 | MAHARASHTRA | 1/24/2017 |
158 | AarogyaJeevan Healthcare Pvt.Ltd. | U24233RJ2016PLC055017 | RAJASTHAN | 1/24/2017 |
159 | Deepak Energy Conservatives Private Limited | U29302MH2010PTC198454 | Maharashtra | 1/24/2017 |
160 | SGM Multi Trade Links Pvt. Ltd. | U01400PN2015PTC157423 | Maharashtra | 1/24/2017 |
161 | Metrokings Marketing Pvt.Ltd. | U74999TN2015PTC102225 | TANILNADU | 1/24/2017 |
162 | Growth India Industries Ltd | U70200HR2012PLC066107 | Haryana | 1/24/2017 |
163 | Yaana Future Marketing Pvt. Ltd. | U74999DL2012PTC232966 | DELHI | 1/24/2017 |
164 | Galaxy Unity Marketing Solutions Private Limited | U51909MH2017PTC289178 | Maharashtra | 1/24/2017 |
165 | Samrthak Trade Link Private Limited | U51900GJ2015PTC082321 | Gujarat | 1/24/2017 |
166 | Maa Vedica Marketing Service Private Limited | U52609MP2016PTC041466 | Madhya Pradesh | 1/24/2017 |
167 | PM-International India Pvt Ltd | U51909DL2015FTC279574 | Delhi | 1/24/2017 |
168 | Sharva Life Solutions Pvt Ltd | U24232RJ2014PTC046506 | Rajasthan | 1/24/2017 |
169 | Indivar Beauty Pvt. Ltd. | U74999DL2009PTC192620 | New Delhi | 1/24/2017 |
170 | My Visionplus Marketing Pvt Ltd | U74999MH2016PTC286580 | Maharashtra | 1/24/2017 |
171 | Green Planet Bio Products | Serial No. of Firm – 2236 of 2012-13 | Punjab | 1/24/2017 |
172 | Tasar Care | PARTNERSHIPDEED | Punjab | 1/24/2017 |
173 | Enagic India Kangen Water Pvt. Ltd. | U41000TN2015PTC100366 | TamilNadu | 10/4/2016 |
174 | Arya Smart Marketing Private Limited | U52100JH2013PTC001688 | Jharkhand | 1/24/2017 |
175 | DNAR Multinational Pvt Ltd | U51909DL2013PTC257314 | New Delhi | 1/24/2017 |
176 | Healing Touch Marketing Pvt. Ltd. | U74900JK2012PTC003667 | Jammu and Kashmir | 1/24/2017 |
177 | Walpar Healthcare | Regn.GUJ/AMS/38145 | GUJARAT | 1/24/2017 |
178 | Fly Wings Marketing International (OPC) Pvt. Ltd. | U93090MH2015OPC266416 | Maharashtra | 1/24/2017 |
179 | Webillion Infocom Pvt. Ltd. | U74140DL2013PTC258582 | New Delhi | 1/24/2017 |
180 | Genex Herba Private Limited | U74999UP2016PTC085576 | Uttar Pradesh | 1/24/2017 |
181 | Zeal Corporation India Pvt. Ltd. | U24231PN2013PTC146024 | Maharashtra | 1/24/2017 |
182 | Bestway Health And Future Pvt. Ltd. | U74999HR2016PTC063724 | HARYANA | 1/25/2017 |
183 | Star Line Networkng Pvt. Ltd. | U52399PB2013PTC037772 | PUNJAB | 1/25/2017 |
184 | Arising Direct Marketing Private Limited | U74999TG2016PTC111862 | TELANGANA | 1/25/2017 |
185 | My Divine Visionary Marketing Pvt. Ltd. | U74999PN2016PTC165577 | Maharashtra | 1/25/2017 |
186 | Hope International Pvt Ltd | U80904GJ2012PTC071876 | Gujarat | 1/27/2017 |
187 | Deccan Healthcare Private Limited | U72200TG1996LC024351 | Telangana | 2/1/2017 |
188 | Prime Health 5D (India) Pvt. Ltd. | U24290KA2012PTC064317 | KARNATAKA | 2/1/2017 |
189 | GURU SSR India Distributors pvt Ltd | 451909PN2008PTC133240 | MAHARASHTRA | 2/1/2017 |
190 | M/s.Saarvasri Herbs Private Limited | U51397OR2013PTC017390 | ODISHA | 2/1/2017 |
191 | Swasthyam Natural Products Marketing Pvt.Ltd. | U74140DL2014PTC273882 | DELHI | 2/1/2017 |
192 | Ultrawin Marketing Pvt. Ltd. | U15139RJ2013PTC043060 | Rajasthan | 2/1/2017 |
193 | Achievers Retailmart Private Limited | U52100UP2015PTC072820 | Uttar Pradesh | 2/1/2017 |
194 | Gaspra Business Solutions Pvt Ltd | U74999KL2016PTC046957 | KERALA | 2/1/2017 |
195 | Herbal Ways Diets Pvt. Ltd. | U51229PB2002PTC25627 | Punjab | 2/1/2017 |
196 | Savefuel Tech Pvt. Ltd. | U74120MH2013PTC250288 | Maharashtra | 2/1/2017 |
197 | Maxgrow Biotech Pvt Ltd | U51497PB2003PTC026600 | Punjab | 2/2/2017 |
198 | Proglen Global Ventures Private Limited | U74999RJ2016PTC056645 | Rajashtan | 2/2/2017 |
199 | Oyster Ptoducer Company Limited | U01100DL2016PTC307467 | Delhi | 2/2/2017 |
200 | Dreamvision4U Trade Pvt.Ltd. | U51909PN2016PTC167159 | MAHARASHTRA | 2/8/2017 |
201 | Penuel Nexus Pvt. Ltd. | U74999KL2016PTC040317 | Kerala | 2/9/2017 |
202 | NJ Mart Private Limited | U74997MH2016PTC280612 | Maharashtra | 2/14/2017 |
203 | Vizhop Innovators Pvt. Ltd. | U74999GJ2016PTC093497 | GUJARAT | 2/14/2017 |
204 | Zestik Business Pvt Ltd | U52399PB2014PTC038608 | Punjab | 2/14/2017 |
205 | Speak People Trading India Private Limited | U52609UR2016PTC007325 | Uttarakhand | 2/16/2017 |
206 | Ceyone Nutri India Pvt. Ltd. | U74900WB2013PTC190654 | West Bengal | 2/20/2017 |
207 | Mudra Power Infotec Private Limited | U74999MH2016PTC283046 | Maharashtra | 3/1/2017 |
208 | Fortune Smart Lifestyle Pvt. Ltd. | U51100MH2002PTC135138 | Maharashtra | 3/2/2017 |
209 | Sarvodaya Infradevelopers Pvt. Ltd. | U52190RJ2008PTC27314 | RAJASTHAN | 3/3/2017 |
210 | Seven Dreams Multitrade Pvt Ltd | U51909PN2016PTC167625 | Maharashtra | 3/6/2017 |
211 | One World Marketing Pvt Ltd | U52399DL2016PTC301656 | Delhi | 3/7/2017 |
212 | Lyoness India Pvt Ltd | U74140DL2015FTC280270 | New Delhi | 3/9/2017 |
213 | AMC Cookware (India) Private Limited | U29309KA2000PTC031050 | Karnataka | 3/14/2017 |
214 | MNH Healthcare India (OPC) PVt. Ltd. | U85310DL2016OPC309870 | Delhi | 3/27/2017 |
215 | Champions Multi Product Solutions Pvt. Ltd. | U52100UP2015PTC073698 | Uttar Pradesh | 3/28/2017 |
216 | Radiate Trademart Pvt Ltd | U51909RJ2017PTC057565 | Rajasthan | 4/6/2017 |
217 | Zeppar World Accessories Pvt Ltd | U19200DL2016PTC298447 | Delhi | 4/6/2017 |
218 | JVJ Eduway Marketing Pvt. Ltd. | U80900KL2017PTC48276 | KERALA | 4/28/2017 |
219 | Verbena Life Cure Marketing PVt. Ltd. | U52609MP2017PTC043067 | Madhya Pradesh | 5/9/2017 |
220 | Jolly Life Care Pvt. Ltd. | U52609PB2016PTC045908 | Punjab | 5/12/2017 |
221 | INDCONNECT MARKETING PVT. LTD. | U74999PN2017PTC169376 | Maharashtra | 5/22/2017 |
222 | IWENS Private Limited | U31906HR2017PTCo68141 | Haryana | 5/22/2017 |
223 | KEY2SUCCESS Sales & Marketing Pvt. Ltd. | U74999CT2017PTC007749 | Chhattisgarh | 5/23/2017 |
224 | Budhacharya PSB Network Pvt Ltd | U74999MH2017PTC292089 | Maharashtra | 6/2/2017 |
225 | Nexgen Umeed India Private Limited | U74999PB2017PTC046172 | Punjab | 6/2/2017 |
226 | SunEdge Marketing Private Ltd. | U52100PN2016PTC158168 | Maharashtra | 7/17/2017 |
227 | Rhinos Health And Safety Private Limited | U74999PN2016PTC167276 | Maharashtra | 7/17/2017 |
228 | Digicraft Lifestyle Pvt. Ltd. | U51909DL2017PTC316873 | DELHI | 7/17/2017 |
229 | SFG Marketing & Trading Pvt. Ltd. | U52599MP2012PTC029487 | Maharashtra | 7/18/2017 |
230 | Jeuness Global India Private Limited | U74999DL2016FTC303965 | Delhi | 7/24/2017 |
231 | Livrm Marketing Private Limited | U74999UP2017PTC089106 | UTTAR PRADESH | 7/25/2017 |
232 | Magnessa Enterprises Pvt. Ltd. | U74999TN2014PTC095457 | Tamilnadu | 8/10/2017 |
233 | VLCC Online Services Private Limited | U93000HR2016PTC058548 | HARYANA | 8/16/2017 |
234 | Healux International Pvt. Ltd. | U51103KA2015PTC079281 | KARNATAKA | 8/21/2017 |
235 | Ayurveda Aadhar India Limited | U74999DL2017PLC318079 | Delhi | 8/22/2017 |
236 | Varsana Lifecare Private Limited | U85200PB2017PTC046540 | Punjab | 8/23/2017 |
237 | Biowell Universe Pvt. Ltd. | U36999UP2017PTC091510 | Uttar Pradesh | 9/1/2017 |
238 | Retail 1947 Enterprises Pvt. ltd. | U52390HR2011PTC042611 | DELHI | 9/1/2017 |
